loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Apr 15, 2025 2,974.15 10.55 5.62
Certificate of Deposits-S I D B I Apr 15, 2025 2,303.21 8.18 17.35
Certificate of Deposits-HDFC Bank Apr 15, 2025 2,232.14 7.93 0.56
Certificate of Deposits-N A B A R D Apr 15, 2025 2,197.58 7.80 0.59
Certificate of Deposits-Union Bank (I) Apr 15, 2025 1,931.50 6.86 0.56
Certificate of Deposits-IndusInd Bank Apr 15, 2025 1,798.80 6.39 0.56
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2025 1,681.02 5.96 -7.31
Certificate of Deposits-Axis Bank Apr 15, 2025 1,674.20 5.93 0.56
Certificate of Deposits-Indian Bank Apr 15, 2025 1,039.57 3.69 0.60
Commercial Paper-Muthoot Finance Apr 15, 2025 946.81 3.34 0.47
Commercial Paper-Bharti Telecom Apr 15, 2025 911.60 3.22 0.54
Certificate of Deposits-Canara Bank Apr 15, 2025 900.03 3.19 0.58
Certificate of Deposits-IDBI Bank Apr 15, 2025 639.14 2.27 0.62
Commercial Paper-Piramal Finance. Apr 15, 2025 562.70 1.99 0.43
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2025 470.06 1.67 0.57
Commercial Paper-Panatone Finvest Apr 15, 2025 379.56 1.35 0.53
Certificate of Deposits-Federal Bank Apr 15, 2025 339.98 1.21 0.52
Commercial Paper-Sharekhan Apr 15, 2025 342.72 1.21 0.46
Commercial Paper-Stand.Char. Cap. Apr 15, 2025 334.60 1.19 0.48
Commercial Paper-Hero Fincorp Apr 15, 2025 333.91 1.18 0.51
Commercial Paper-360 One Prime Apr 15, 2025 326.78 1.16 0.65
Commercial Paper-Birla Group Apr 15, 2025 306.58 1.09 0.55
Commercial Paper-Mankind Pharma Apr 15, 2025 280.05 0.99 -14.75
Commercial Paper-Torrent Electri Apr 15, 2025 243.47 0.86 0.47
Certificate of Deposits-Pun. & Sind Bank Apr 15, 2025 237.42 0.84 0.59
Govt. Securities-Maharashtra 2025 Apr 15, 2025 209.42 0.74 0.09
Govt. Securities-Gujarat 2025 Apr 15, 2025 201.48 0.71 0.09
Commercial Paper-Muthoot Fincorp Apr 15, 2025 197.32 0.70 0.46
Govt. Securities-Karnataka 2026 Apr 15, 2025 198.42 0.70 0.22
Govt. Securities-Tamil Nadu 2025 Apr 15, 2025 191.41 0.68 0.08
Commercial Paper-Tata Capital Apr 15, 2025 187.93 0.67 0.59
Certificate of Deposits-AU Small Finance Apr 15, 2025 189.16 0.67 0.64
Commercial Paper-LIC Housing Fin. Apr 15, 2025 164.63 0.58 0.63
Govt. Securities-Karnataka 2025 Apr 15, 2025 106.37 0.38 0.17
Commercial Paper-JSW Energy Apr 15, 2025 99.14 0.35 0.37
Commercial Paper-Tata Projects Apr 15, 2025 95.69 0.34 0.54
Commercial Paper-Godrej Housing Apr 15, 2025 94.49 0.34 0.61
Commercial Paper-Julius Baer Cap. Apr 15, 2025 95.01 0.34 0.53
Certificate of Deposits-Bank of Baroda Apr 15, 2025 94.24 0.33 0.62
Certificate of Deposits-E X I M Bank Apr 15, 2025 94.40 0.33 0.63
Govt. Securities-Madhya Pradesh 2026 Apr 15, 2025 76.18 0.27 0.14
Govt. Securities-GUJARAT 2025 Apr 15, 2025 73.02 0.26 0.11
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Apr 15, 2025 73.13 0.26 0.47
Govt. Securities-GUJARAT 2025 Apr 15, 2025 55.45 0.20 0.10
Govt. Securities-Haryana 2026 Apr 15, 2025 50.78 0.18 0.15
Commercial Paper-A Birla Finance Apr 15, 2025 48.57 0.17 0.48
Govt. Securities-Madhya Pradesh 2025 Apr 15, 2025 48.30 0.17 0.03
Commercial Paper-Baha.Chand.Inv. Apr 15, 2025 47.19 0.17 0.56
Commercial Paper-Nuvama Wealth & Apr 15, 2025 49.29 0.17 0.44
Reverse Repo-TREPS Apr 15, 2025 45.00 0.16 -93.80
Govt. Securities-TAMIL NADU 2025 Apr 15, 2025 35.11 0.12 0.14
Govt. Securities-Maharashtra 2025 Apr 15, 2025 15.12 0.05 0.14
Govt. Securities-Tamil Nadu 2025 Apr 15, 2025 10.08 0.04 100.19
Govt. Securities-TAMIL NADU 2025 Apr 15, 2025 4.68 0.02 0.05
Net CA & Others-Net CA & Others Apr 15, 2025 -43.14 -0.15 0.00